All results
Open singles · Semi-finals
Rubsta Open 2026 · M27 · Final · Court 3 · 0:33 played · 6–2 6–1
1Caheer Warik (winner)6 6
4Mahijeet Pradhan2 1
| Caheer Warik | Statistic | Mahijeet Pradhan |
|---|---|---|
| 60 | Points won | 37 |
| 58/60 | Points with details | 35/37 |
| 7 | Recorded aces | 3 |
| 23 | Recorded winning shots | 9 |
| 23 | Recorded errors | 28 |
| 69% | First serve in | 89% |
| 64% | Won on first serve | 43% |
| 63% | Won on second serve | 20% |
| 2 | Double faults | 2 |
| 5/7 | Break points won | 0/8 |
| 7/7 | Service games held | 3/8 |
| 8 | Longest run of points | 3 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.