1Hiroshi Takei (winner)6
Shiva Sethuraman0
| Hiroshi Takei | Statistic | Shiva Sethuraman |
|---|---|---|
| 24 | Points won | 4 |
| 85% | First serve in | 53% |
| 91% | Won on first serve | 38% |
| 100% | Won on second serve | 0% |
| 0 | Double faults | 7 |
| 3/3 | Break points won | 0/0 |
| 3/3 | Service games held | 0/3 |
| 9 | Longest run of points | 1 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.