All results
U-15 juniors · Semi-finals
Rubsta Open 2026 · M5 · Final · Court 4 · 0:23 played · 6–1 6–0
1Rishikesh Mane (winner)6 6
Shivan Tyagi1 0
| Rishikesh Mane | Statistic | Shivan Tyagi |
|---|---|---|
| 51 | Points won | 12 |
| 25/51 | Points with details | 7/12 |
| 5 | Recorded aces | 0 |
| 9 | Recorded winning shots | 1 |
| 6 | Recorded errors | 11 |
| 91% | First serve in | 73% |
| 87% | Won on first serve | 23% |
| 67% | Won on second serve | 25% |
| 0 | Double faults | 3 |
| 5/5 | Break points won | 0/0 |
| 7/7 | Service games held | 1/6 |
| 22 | Longest run of points | 4 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.