1Caheer Warik (winner)6 6
3Shivtej Shirfule4 1
| Caheer Warik | Statistic | Shivtej Shirfule |
|---|---|---|
| 63 | Points won | 40 |
| 58/63 | Points with details | 36/40 |
| 7 | Recorded aces | 3 |
| 16 | Recorded winning shots | 11 |
| 22 | Recorded errors | 35 |
| 78% | First serve in | 79% |
| 71% | Won on first serve | 46% |
| 70% | Won on second serve | 50% |
| 1 | Double faults | 1 |
| 5/9 | Break points won | 1/2 |
| 7/8 | Service games held | 4/9 |
| 7 | Longest run of points | 5 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.