Dhruv Tandon5
VIHAAN JAIN (winner)7
| Dhruv Tandon | Statistic | VIHAAN JAIN |
|---|---|---|
| 31 | Points won | 41 |
| 53% | First serve in | 71% |
| 56% | Won on first serve | 56% |
| 25% | Won on second serve | 55% |
| 5 | Double faults | 1 |
| 3/9 | Break points won | 4/6 |
| 2/6 | Service games held | 3/6 |
| 6 | Longest run of points | 6 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.