All results
Open singles · Quarter-finals
Rubsta Open 2026 · M23 · Final · Court 3 · 0:34 played · 8–1
1Caheer Warik (winner)8
8Fatehyab singh1
| Caheer Warik | Statistic | Fatehyab singh |
|---|---|---|
| 34 | Points won | 13 |
| 30/34 | Points with details | 12/13 |
| 1 | Recorded aces | 0 |
| 9 | Recorded winning shots | 3 |
| 9 | Recorded errors | 20 |
| 59% | First serve in | 40% |
| 69% | Won on first serve | 63% |
| 82% | Won on second serve | 8% |
| 1 | Double faults | 4 |
| 3/4 | Break points won | 0/0 |
| 5/5 | Service games held | 1/4 |
| 9 | Longest run of points | 2 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.