1Rishikesh Mane (winner)6 6
Arisa Takei2 1
| Rishikesh Mane | Statistic | Arisa Takei |
|---|---|---|
| 53 | Points won | 26 |
| 2/53 | Points with details | 0/26 |
| 2 | Recorded aces | 0 |
| 0 | Recorded winning shots | 0 |
| 0 | Recorded errors | 0 |
| 69% | First serve in | 53% |
| 70% | Won on first serve | 29% |
| 58% | Won on second serve | 37% |
| 2 | Double faults | 4 |
| 6/8 | Break points won | 2/2 |
| 6/8 | Service games held | 1/7 |
| 8 | Longest run of points | 3 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.