Aahana Parulekar0
Ryoto takei (winner)8
| Aahana Parulekar | Statistic | Ryoto takei |
|---|---|---|
| 9 | Points won | 34 |
| 85% | First serve in | 100% |
| 32% | Won on first serve | 94% |
| 25% | Won on second serve | – |
| 3 | Double faults | 0 |
| 0/0 | Break points won | 4/4 |
| 0/4 | Service games held | 4/4 |
| 3 | Longest run of points | 11 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.