All results
Open singles · Semi-finals
Rubsta Open 2026 · M28 · Final · Court 3 · 2:12 played · 6–3 7–6(4)
3Shivtej Shirfule (winner)6 7
7Panshul Uboveja3 6(4)
| Shivtej Shirfule | Statistic | Panshul Uboveja |
|---|---|---|
| 78 | Points won | 69 |
| 72/78 | Points with details | 62/69 |
| 5 | Recorded aces | 5 |
| 5 | Recorded winning shots | 20 |
| 37 | Recorded errors | 62 |
| 59% | First serve in | 43% |
| 80% | Won on first serve | 59% |
| 39% | Won on second serve | 53% |
| 7 | Double faults | 6 |
| 4/12 | Break points won | 2/7 |
| 8/10 | Service games held | 7/11 |
| 7 | Tiebreak points won | 4 |
| 8 | Longest run of points | 6 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.