Chaitanya0
Tribhuwan Joshi (winner)6
| Chaitanya | Statistic | Tribhuwan Joshi |
|---|---|---|
| 7 | Points won | 25 |
| 83% | First serve in | 100% |
| 33% | Won on first serve | 86% |
| 0% | Won on second serve | – |
| 1 | Double faults | 0 |
| 0/0 | Break points won | 3/4 |
| 0/3 | Service games held | 3/3 |
| 1 | Longest run of points | 6 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.