All results
Open singles · Quarter-finals
Rubsta Open 2026 · M26 · Final · Court 3 · 0:56 played · 8–5
7Panshul Uboveja (winner)8
2Paritosh pawar5
| Panshul Uboveja | Statistic | Paritosh pawar |
|---|---|---|
| 39 | Points won | 31 |
| 35/39 | Points with details | 28/31 |
| 4 | Recorded aces | 1 |
| 9 | Recorded winning shots | 3 |
| 24 | Recorded errors | 22 |
| 36% | First serve in | 48% |
| 90% | Won on first serve | 80% |
| 83% | Won on second serve | 50% |
| 2 | Double faults | 4 |
| 2/8 | Break points won | 0/0 |
| 6/6 | Service games held | 5/7 |
| 7 | Longest run of points | 5 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.