All results
Open singles · Quarter-finals
Rubsta Open 2026 · M25 · Final · Court 3 · 0:44 played · 8–2
3Shivtej Shirfule (winner)8
Tribhuwan Joshi2
| Shivtej Shirfule | Statistic | Tribhuwan Joshi |
|---|---|---|
| 37 | Points won | 18 |
| 35/37 | Points with details | 17/18 |
| 0 | Recorded aces | 0 |
| 8 | Recorded winning shots | 3 |
| 14 | Recorded errors | 27 |
| 64% | First serve in | 74% |
| 72% | Won on first serve | 25% |
| 50% | Won on second serve | 43% |
| 0 | Double faults | 1 |
| 4/7 | Break points won | 1/2 |
| 4/5 | Service games held | 1/5 |
| 11 | Longest run of points | 4 |
Aces, winning shots and opponent errors are counted only when the umpire records point details. These counts may cover only some points; opponent errors are not classified as forced or unforced.